Syllabus-CE
Computer Engineering Syllabus
Syllabus Scheme:
Subject Code | Subject Name | Credits | Files |
---|---|---|---|
2CEIT501 | Computer Architecture & Organization | 4 | |
2CEIT502 | Software Engineering | 4 | |
2CEIT503 | Computer Networks | 5 | |
2CEIT504 | Capstone Project-I | 1 | |
2CEIT5PE1 | Advanced Java | 4 | |
2CEIT5PE2 | Computer Graphics & Visualization | 4 | |
2CEIT5PE3 | Quantum Computing | 4 | |
2CEIT5PE4 | Software Packages | 4 | |
2CEIT5PE5 | Mobile Application Development | 4 | |
2CEIT5PE6 | Human Computer Interaction | 4 | |
2CEIT5PE7 | Innovation & Entrepreneurship | 4 | |
2CEIT5PE8 | Advanced programming with .NET | 4 | |
2HS501 | Aptitude Skill Building-I | 1 |
Syllabus Scheme:
Subject Code | Subject Name | Credits | Files |
---|---|---|---|
2CEIT601 | Theory of Computation | 4 | |
2CEIT602 | Artificial Intelligence | 4 | |
2CEIT603 | Cloud Computing | 4 | |
2CEIT604 | User Experience Design | 1 | |
2CEIT605 | Capstone Project-II | 1 | |
2CEIT6PE1 | Web Technology | 4 | |
2CEIT6PE2 | Software Validation & Testing | 4 | |
2CEIT6PE3 | Cryptography and Network Security | 4 | |
2CEIT6PE4 | Data Sciences and Machine Learning | 4 | |
2CEIT6PE5 | Game Design & Development | 4 | |
2CEIT6PE6 | Robotics | 4 | |
2CEIT6PE7 | Ethical Hacking | 4 | |
2CEIT6PE8 | IT Infrastructure & Management | 4 | |
2CEIT6PE9 | Internet of Things | 4 | |
2HS6101 | Aptitude Skill Building–II | 1 |
Syllabus Scheme:
Subject Code | Subject Name | Credits | Files |
---|---|---|---|
2CE701 | Compiler Design | 4 | |
2CE702 | Artificial Intelligence | 4 | |
2CE703 | Minor Project | 4 | |
2CE704 | Fundamentals of Image Processing | 4 | |
2CE705 | Internet of Things | 4 | |
2CE706 | Mobile Computing | 4 | |
2CE707 | Machine Learning | 4 | |
2CE708 | Parallel Processing & Architecture | 4 | |
2CE709 | Big data Analytics | 4 | |
2CE710 | Public Key Infrastructure | 4 | |
2CE711 | Data Mining and Data Warehousing | 4 | |
2CE712 | Soft Skills | 2 |
B. Tech Computer Engineering (Artificial Intelligence)
Syllabus Scheme:
Subject Code | Subject Name | Credits | Files |
---|---|---|---|
2BS4101 | Mathematics for Computer Engineering Information Technology | 5 | |
2CEIT401 | Operating System | 4 | |
2CEIT402 | Design and Analysis of Algorithms | 4 | |
2CEIT403 | Application Development Tools | 4 | |
2CEIT405 | NoSQL Database System | 1 | |
2ES116 | Programming for Scientific Computing | 4 |
Attachment | Size |
---|---|
![]() | 51.21 KB |
![]() | 52.5 KB |
![]() | 58.1 KB |
![]() | 63 KB |
![]() | 63.64 KB |
![]() | 62.62 KB |
![]() | 62.38 KB |
![]() | 63.42 KB |
![]() | 62.77 KB |
![]() | 63.29 KB |
![]() | 53.87 KB |
![]() | 2.87 MB |
![]() | 1.7 MB |